Marconi Memorial Contest HF CW
Since 1996
 
_____________________________

 

Overall 2020 results  (XXIV edition)
Classifica Generale 2020 
(XXIV edizione)

 

(Published 12 Aug. 2020)

 

 

SOAB-QRP - (Single Operator, All Bands, QRP)
CALL CATEGORY QSO/Points Multi Score Rank PDF Award
RM5F SOAB-QRP 596 152 90592  #1 WW - #1 European Russia Award
LY5G SOAB-QRP 579 152 88008  #2 WW - #1 Lithuania Award
SF0A SOAB-QRP 472 119 56168  #3 WW - #1 Sweden Award
LY3G SOAB-QRP 342 105 35910  #4 WW - #2 Lithuania Award
HG6C SOAB-QRP 309 104 32136  #5 WW - #1 Hungary Award
YU1LM SOAB-QRP 248 93 23064  #6 WW - #1 Serbia Award
YU1NR SOAB-QRP 248 87 21576  #7 WW - #2 Serbia Award
IT9WDC SOAB-QRP 201 104 20904  #8 WW - #1 Sicily Award
G0TPH SOAB-QRP 210 90 18900  #9 WW - #1 England Award
ON7CC SOAB-QRP 187 77 14399  #10 WW - #1 Belgium Award
DK3UW SOAB-QRP 208 56 11648  #11 WW - #1 Fed. Rep. of Germany Award
OK6OK SOAB-QRP 159 66 10494  #12 WW - #1 Czech Republic Award
DF9ZV SOAB-QRP 146 71 10366  #13 WW - #2 Fed. Rep. of Germany Award
RW3AI SOAB-QRP 134 61 8174  #14 WW - #2 European Russia Award
US5EFU SOAB-QRP 128 62 7936  #15 WW - #1 Ukraine Award
EW8G SOAB-QRP 133 59 7847  #16 WW - #1 Belarus Award
R2PU SOAB-QRP 126 62 7812  #17 WW - #3 European Russia Award
S51RU SOAB-QRP 147 51 7497  #18 WW - #1 Slovenia Award
PE2K SOAB-QRP 122 56 6832  #19 WW - #1 Netherlands Award
SP3BES SOAB-QRP 112 55 6160  #20 WW - #1 Poland Award
RD3ARU SOAB-QRP 125 49 6125  #21 WW - #4 European Russia Award
YO3GNF SOAB-QRP 120 43 5160  #22 WW - #1 Romania Award
IV3DRP SOAB-QRP 112 42 4704  #23 WW - #1 Italy Award
HA5BA SOAB-QRP 104 45 4680  #24 WW - #2 Hungary Award
IU8HPD SOAB-QRP 98 43 4214  #25 WW - #2 Italy Award
OM3WZ SOAB-QRP 83 47 3901  #26 WW - #1 Slovakia Award
4Z4UO SOAB-QRP 72 44 3168  #27 WW - #1 Israel Award
DF7XR SOAB-QRP 72 42 3024  #28 WW - #3 Fed. Rep. of Germany Award
R5PW SOAB-QRP 90 31 2790  #29 WW - #5 European Russia Award
RV3DBK SOAB-QRP 73 38 2774  #30 WW - #6 European Russia Award
DL2LQC SOAB-QRP 67 36 2412  #31 WW - #4 Fed. Rep. of Germany Award
SP2HMY SOAB-QRP 73 33 2409  #32 WW - #2 Poland Award
TA3OWL SOAB-QRP 70 34 2380  #33 WW - #1 Asiatic Turkey Award
DL9SEV SOAB-QRP 62 31 1922  #34 WW - #5 Fed. Rep. of Germany Award
YO4AAC SOAB-QRP 43 28 1204  #35 WW - #2 Romania Award
R3IBT SOAB-QRP 52 23 1196  #36 WW - #7 European Russia Award
IK3TZB SOAB-QRP 38 30 1140  #37 WW - #3 Italy Award
DK6YA SOAB-QRP 36 28 1008  #38 WW - #6 Fed. Rep. of Germany Award
LY2BGP SOAB-QRP 46 21 966  #39 WW - #3 Lithuania Award
HB9CPS SOAB-QRP 30 28 840  #40 WW - #1 Switzerland Award
PA0VLA SOAB-QRP 31 23 713  #41 WW - #2 Netherlands Award
YO8BDW SOAB-QRP 34 20 680  #42 WW - #3 Romania Award
UA3TW SOAB-QRP 38 17 646  #43 WW - #8 European Russia Award
DF5TR SOAB-QRP 36 17 612  #44 WW - #7 Fed. Rep. of Germany Award
RV1OM SOAB-QRP 35 17 595  #45 WW - #9 European Russia Award
PA1B SOAB-QRP 30 19 570  #46 WW - #3 Netherlands Award
M3AWD SOAB-QRP 24 19 456  #47 WW - #2 England Award
RU1OZ SOAB-QRP 28 14 392  #48 WW - #10 European Russia Award
IK2AIT/IV3 SOAB-QRP 20 13 260  #49 WW - #4 Italy Award
DG2FDD SOAB-QRP 15 14 210  #50 WW - #8 Fed. Rep. of Germany Award
UR5KP SOAB-QRP 19 11 209  #51 WW - #2 Ukraine Award
IW3ILM SOAB-QRP 15 11 165  #52 WW - #5 Italy Award
JH7UJU SOAB-QRP 11 10 110  #53 WW - #1 Japan Award
K3TW SOAB-QRP 10 8 80  #54 WW - #1 United States Award
UA0SBQ/P SOAB-QRP 7 6 42  #55 WW - #1 Asiatic Russia Award
UA3PP SOAB-QRP 8 5 40  #56 WW - #11 European Russia Award
IZ0FVD SOAB-QRP 2 2 4  #57 WW - #6 Italy Award
N4CU SOAB-QRP 2 2 4  #58 WW - #2 United States Award

 

 

SOAB-LP - (Single Operator, All Bands, Low Power)
CALL CATEGORY QSO/Points Multi Score Rank PDF Award
YL1ZF SOAB-LP 1229 211 259319  #1 WW - #1 Latvia Award
R7MM SOAB-LP 726 170 123420  #2 WW - #1 European Russia Award
UA6CC SOAB-LP 683 172 117476  #3 WW - #2 European Russia Award
DR7T SOAB-LP 615 172 105780  #4 WW - #1 Fed. Rep. of Germany Award
SE4E SOAB-LP 660 151 99660  #5 WW - #1 Sweden Award
SM5CSS SOAB-LP 677 144 97488  #6 WW - #2 Sweden Award
HA6NL SOAB-LP 597 158 94326  #7 WW - #1 Hungary Award
HA7MF SOAB-LP 614 147 90258  #8 WW - #2 Hungary Award
OP6A SOAB-LP 665 135 89775  #9 WW - #1 Belgium Award
SP1AEN SOAB-LP 613 142 87046  #10 WW - #1 Poland Award
IT9VDQ SOAB-LP 658 114 75012  #11 WW - #1 Sicily Award
SF6W SOAB-LP 567 130 73710  #12 WW - #3 Sweden Award
UT5NR SOAB-LP 593 123 72939  #13 WW - #1 Ukraine Award
SN95IARU SOAB-LP 507 140 70980  #14 WW - #2 Poland Award
EV6Z SOAB-LP 538 130 69940  #15 WW - #1 Belarus Award
IT9ATF SOAB-LP 559 123 68757  #16 WW - #2 Sicily Award
SP2R SOAB-LP 500 135 67500  #17 WW - #3 Poland Award
SM6FPC SOAB-LP 474 140 66360  #18 WW - #4 Sweden Award
YO4NF SOAB-LP 518 127 65786  #19 WW - #1 Romania Award
DL0SOP SOAB-LP 480 134 64320  #20 WW - #2 Fed. Rep. of Germany Award
ON5JT SOAB-LP 504 122 61488  #21 WW - #2 Belgium Award
OE1CIW SOAB-LP 452 135 61020  #22 WW - #1 Austria Award
RU4SO SOAB-LP 463 131 60653  #23 WW - #3 European Russia Award
PA0JLS SOAB-LP 411 146 60006  #24 WW - #1 Netherlands Award
IV3FPX SOAB-LP 434 137 59458  #25 WW - #1 Italy Award
UA6GO SOAB-LP 457 124 56668  #26 WW - #4 European Russia Award
RW4WA SOAB-LP 499 112 55888  #27 WW - #5 European Russia Award
DK4SR SOAB-LP 415 134 55610  #28 WW - #3 Fed. Rep. of Germany Award
DF4XF SOAB-LP 418 131 54758  #29 WW - #4 Fed. Rep. of Germany Award
DG7EE SOAB-LP 399 128 51072  #30 WW - #5 Fed. Rep. of Germany Award
UA3RBR SOAB-LP 460 109 50140  #31 WW - #6 European Russia Award
SP7JLH SOAB-LP 408 116 47328  #32 WW - #4 Poland Award
YO8DOH SOAB-LP 407 115 46805  #33 WW - #2 Romania Award
RA3AN SOAB-LP 413 113 46669  #34 WW - #7 European Russia Award
SP2HMT SOAB-LP 407 113 45991  #35 WW - #5 Poland Award
SP7CF SOAB-LP 350 120 42000  #36 WW - #6 Poland Award
LZ1VKD SOAB-LP 414 98 40572  #37 WW - #1 Bulgaria Award
IK3YBX SOAB-LP 422 96 40512  #38 WW - #2 Italy Award
ON6FC SOAB-LP 393 100 39300  #39 WW - #3 Belgium Award
R7KX SOAB-LP 331 107 35417  #40 WW - #8 European Russia Award
EW1TO SOAB-LP 346 99 34254  #41 WW - #2 Belarus Award
OK1HCG SOAB-LP 354 91 32214  #42 WW - #1 Czech Republic Award
TA7I SOAB-LP 322 100 32200  #43 WW - #1 Asiatic Turkey Award
IK1RAG SOAB-LP 269 119 32011  #44 WW - #3 Italy Award
I6FDJ SOAB-LP 335 92 30820  #45 WW - #4 Italy Award
R3VL SOAB-LP 298 102 30396  #46 WW - #9 European Russia Award
DL2TR SOAB-LP 312 96 29952  #47 WW - #6 Fed. Rep. of Germany Award
UP5B SOAB-LP 378 76 28728  #48 WW - #1 Kazakhstan Award
SP2MKT SOAB-LP 253 110 27830  #49 WW - #7 Poland Award
HG8C SOAB-LP 296 94 27824  #50 WW - #3 Hungary Award
LA2HFA SOAB-LP 244 112 27328  #51 WW - #1 Norway Award
OZ4SOP SOAB-LP 266 98 26068  #52 WW - #1 Denmark Award
SP5WAZ SOAB-LP 292 88 25696  #53 WW - #8 Poland Award
IV3EAD SOAB-LP 245 103 25235  #54 WW - #5 Italy Award
DL8DWW SOAB-LP 224 112 25088  #55 WW - #7 Fed. Rep. of Germany Award
UA9XF SOAB-LP 311 80 24880  #56 WW - #10 European Russia Award
LZ1DQ SOAB-LP 285 84 23940  #57 WW - #2 Bulgaria Award
SM5DXR SOAB-LP 264 90 23760  #58 WW - #5 Sweden Award
F5ICC SOAB-LP 263 90 23670  #59 WW - #1 France Award
G3RFH SOAB-LP 264 88 23232  #60 WW - #1 England Award
IT9CKA SOAB-LP 255 91 23205  #61 WW - #3 Sicily Award
IK0PXD SOAB-LP 230 100 23000  #62 WW - #6 Italy Award
IK8UND SOAB-LP 277 82 22714  #63 WW - #7 Italy Award
ON3ND SOAB-LP 238 94 22372  #64 WW - #4 Belgium Award
IK2CFD SOAB-LP 263 84 22092  #65 WW - #8 Italy Award
RN9RF SOAB-LP 311 71 22081  #66 WW - #1 Asiatic Russia Award
E72U SOAB-LP 266 83 22078  #67 WW - #1 Bosnia Hercegovina Award
SD6F SOAB-LP 275 80 22000  #68 WW - #6 Sweden Award
RT5P SOAB-LP 243 88 21384  #69 WW - #11 European Russia Award
EA4AOC SOAB-LP 272 78 21216  #70 WW - #1 Spain Award
UT3EK SOAB-LP 209 97 20273  #71 WW - #2 Ukraine Award
IZ4DYX SOAB-LP 223 88 19624  #72 WW - #9 Italy Award
YL3GQ SOAB-LP 221 87 19227  #73 WW - #2 Latvia Award
SP9R SOAB-LP 233 81 18873  #74 WW - #9 Poland Award
DK2FG SOAB-LP 299 62 18538  #75 WW - #8 Fed. Rep. of Germany Award
G1M SOAB-LP 238 76 18088  #76 WW - #2 England Award
I2VXJ SOAB-LP 215 84 18060  #77 WW - #10 Italy Award
LA5LJA SOAB-LP 247 73 18031  #78 WW - #2 Norway Award
S57X SOAB-LP 231 77 17787  #79 WW - #1 Slovenia Award
DL2FCA SOAB-LP 203 87 17661  #80 WW - #9 Fed. Rep. of Germany Award
HA7ME SOAB-LP 203 86 17458  #81 WW - #4 Hungary Award
DL1THB SOAB-LP 210 83 17430  #82 WW - #10 Fed. Rep. of Germany Award
YO7ARZ SOAB-LP 250 69 17250  #83 WW - #3 Romania Award
YT7KM SOAB-LP 200 81 16200  #84 WW - #1 Serbia Award
SP7OGP SOAB-LP 253 63 15939  #85 WW - #10 Poland Award
SE6N SOAB-LP 199 80 15920  #86 WW - #7 Sweden Award
SK5AA SOAB-LP 209 76 15884  #87 WW - #8 Sweden Award
TA3X SOAB-LP 194 80 15520  #88 WW - #2 Asiatic Turkey Award
SP9EMI SOAB-LP 202 76 15352  #89 WW - #11 Poland Award
RN4SC SOAB-LP 213 72 15336  #90 WW - #12 European Russia Award
RK3P SOAB-LP 222 69 15318  #91 WW - #13 European Russia Award
UA6HLN SOAB-LP 222 69 15318  #92 WW - #14 European Russia Award
UN7LDR SOAB-LP 218 70 15260  #93 WW - #2 Kazakhstan Award
CT1DRB SOAB-LP 201 74 14874  #94 WW - #1 Portugal Award
RN3YA SOAB-LP 200 74 14800  #95 WW - #15 European Russia Award
ON5WL SOAB-LP 168 88 14784  #96 WW - #5 Belgium Award
YU1KT SOAB-LP 201 73 14673  #97 WW - #2 Serbia Award
RA7R SOAB-LP 212 69 14628  #98 WW - #16 European Russia Award
UT8AS SOAB-LP 183 79 14457  #99 WW - #3 Ukraine Award
OO9O SOAB-LP 179 80 14320  #100 WW - #6 Belgium Award
R5AF SOAB-LP 197 72 14184  #101 WW - #17 European Russia Award
OK2QX SOAB-LP 213 66 14058  #102 WW - #2 Czech Republic Award
HB9DND SOAB-LP 206 68 14008  #103 WW - #1 Switzerland Award
UR7VA SOAB-LP 218 64 13952  #104 WW - #4 Ukraine Award
9A4GD SOAB-LP 175 79 13825  #105 WW - #1 Croatia Award
IN3FHE SOAB-LP 173 78 13494  #106 WW - #11 Italy Award
IZ0AEX SOAB-LP 179 75 13425  #107 WW - #12 Italy Award
YO2ADQ SOAB-LP 160 81 12960  #108 WW - #4 Romania Award
DL3KWF SOAB-LP 199 65 12935  #109 WW - #11 Fed. Rep. of Germany Award
EU1L/8 SOAB-LP 167 77 12859  #110 WW - #3 Belarus Award
DL3KWR SOAB-LP 178 72 12816  #111 WW - #12 Fed. Rep. of Germany Award
UY2IG SOAB-LP 180 71 12780  #112 WW - #5 Ukraine Award
DF3CE SOAB-LP 165 77 12705  #113 WW - #13 Fed. Rep. of Germany Award
RW9DX SOAB-LP 218 58 12644  #114 WW - #2 Asiatic Russia Award
ON6LO SOAB-LP 180 70 12600  #115 WW - #7 Belgium Award
RA9MX SOAB-LP 148 84 12432  #116 WW - #3 Asiatic Russia Award
EU4U SOAB-LP 200 62 12400  #117 WW - #4 Belarus Award
SM6NT SOAB-LP 171 69 11799  #118 WW - #9 Sweden Award
RV3ZN SOAB-LP 157 75 11775  #119 WW - #18 European Russia Award
SM6IQD SOAB-LP 150 78 11700  #120 WW - #10 Sweden Award
OZ5UR SOAB-LP 176 66 11616  #121 WW - #2 Denmark Award
YL2LW SOAB-LP 159 73 11607  #122 WW - #3 Latvia Award
PA2W SOAB-LP 170 68 11560  #123 WW - #2 Netherlands Award
DK3YD SOAB-LP 188 61 11468  #124 WW - #14 Fed. Rep. of Germany Award
DL2VRL SOAB-LP 147 78 11466  #125 WW - #15 Fed. Rep. of Germany Award
DK3WM SOAB-LP 150 75 11250  #126 WW - #16 Fed. Rep. of Germany Award
YL1ZT SOAB-LP 181 61 11041  #127 WW - #4 Latvia Award
R8WO SOAB-LP 213 51 10863  #128 WW - #4 Asiatic Russia Award
UT4UQ SOAB-LP 154 70 10780  #129 WW - #6 Ukraine Award
PA7RA SOAB-LP 163 66 10758  #130 WW - #3 Netherlands Award
OL6D SOAB-LP 145 73 10585  #131 WW - #3 Czech Republic Award
DF1DT SOAB-LP 147 72 10584  #132 WW - #17 Fed. Rep. of Germany Award
LZ2FM SOAB-LP 159 66 10494  #133 WW - #3 Bulgaria Award
RN3S SOAB-LP 111 93 10323  #134 WW - #19 European Russia Award
DF6RI SOAB-LP 145 71 10295  #135 WW - #18 Fed. Rep. of Germany Award
R1AU SOAB-LP 166 60 9960  #136 WW - #20 European Russia Award
PA0CT SOAB-LP 149 66 9834  #137 WW - #4 Netherlands Award
R3OR SOAB-LP 149 65 9685  #138 WW - #21 European Russia Award
R4WAE SOAB-LP 175 55 9625  #139 WW - #22 European Russia Award
DL6RAI SOAB-LP 175 55 9625  #140 WW - #19 Fed. Rep. of Germany Award
R1LN SOAB-LP 195 49 9555  #141 WW - #23 European Russia Award
PA3EVY SOAB-LP 147 64 9408  #142 WW - #5 Netherlands Award
DJ6OZ SOAB-LP 136 69 9384  #143 WW - #20 Fed. Rep. of Germany Award
SF7X SOAB-LP 149 61 9089  #144 WW - #11 Sweden Award
OK5SA SOAB-LP 145 60 8700  #145 WW - #4 Czech Republic Award
SP9JPA SOAB-LP 145 58 8410  #146 WW - #12 Poland Award
IK1JJM SOAB-LP 160 52 8320  #147 WW - #13 Italy Award
PG6F SOAB-LP 139 59 8201  #148 WW - #6 Netherlands Award
CT1ELZ SOAB-LP 137 59 8083  #149 WW - #2 Portugal Award
PA3DBS SOAB-LP 143 55 7865  #150 WW - #7 Netherlands Award
OH1TS SOAB-LP 140 56 7840  #151 WW - #1 Finland Award
SV1JFL SOAB-LP 161 48 7728  #152 WW - #1 Greece Award
ON4CW SOAB-LP 154 50 7700  #153 WW - #8 Belgium Award
OK1FCA SOAB-LP 134 57 7638  #154 WW - #5 Czech Republic Award
RA3DSV SOAB-LP 117 62 7254  #155 WW - #24 European Russia Award
OM3BA SOAB-LP 131 55 7205  #156 WW - #1 Slovakia Award
PA0RHA SOAB-LP 116 62 7192  #157 WW - #8 Netherlands Award
M3X SOAB-LP 162 44 7128  #158 WW - #3 England Award
RT6N SOAB-LP 165 43 7095  #159 WW - #25 European Russia Award
LZ1GE SOAB-LP 121 58 7018  #160 WW - #4 Bulgaria Award
SJ6W SOAB-LP 140 50 7000  #161 WW - #12 Sweden Award
US7IGN SOAB-LP 151 46 6946  #162 WW - #7 Ukraine Award
IK2SND SOAB-LP 127 54 6858  #163 WW - #14 Italy Award
DM6WAN SOAB-LP 110 62 6820  #164 WW - #21 Fed. Rep. of Germany Award
SE5L SOAB-LP 119 57 6783  #165 WW - #13 Sweden Award
OK2BOB SOAB-LP 104 65 6760  #166 WW - #6 Czech Republic Award
OK2EQ SOAB-LP 103 64 6592  #167 WW - #7 Czech Republic Award
SP8CGU SOAB-LP 117 56 6552  #168 WW - #13 Poland Award
DL5DTG SOAB-LP 111 59 6549  #169 WW - #22 Fed. Rep. of Germany Award
DK1FT SOAB-LP 108 60 6480  #170 WW - #23 Fed. Rep. of Germany Award
S51ZJ SOAB-LP 135 48 6480  #171 WW - #2 Slovenia Award
DL2AXM SOAB-LP 100 61 6100  #172 WW - #24 Fed. Rep. of Germany Award
SP4GAP SOAB-LP 115 53 6095  #173 WW - #14 Poland Award
IK0ISD SOAB-LP 110 55 6050  #174 WW - #15 Italy Award
DL2LRT SOAB-LP 114 53 6042  #175 WW - #25 Fed. Rep. of Germany Award
R4WT SOAB-LP 139 43 5977  #176 WW - #26 European Russia Award
I5YKQ SOAB-LP 110 54 5940  #177 WW - #16 Italy Award
IK2CZQ SOAB-LP 127 46 5842  #178 WW - #17 Italy Award
IV3CGJ SOAB-LP 114 51 5814  #179 WW - #18 Italy Award
G0VWL SOAB-LP 109 53 5777  #180 WW - #4 England Award
R8MB/1 SOAB-LP 140 41 5740  #181 WW - #27 European Russia Award
IK8ARF SOAB-LP 117 49 5733  #182 WW - #19 Italy Award
R1QE SOAB-LP 117 48 5616  #183 WW - #28 European Russia Award
EA4XT SOAB-LP 112 49 5488  #184 WW - #2 Spain Award
PG2AA SOAB-LP 119 45 5355  #185 WW - #9 Netherlands Award
RD3FT SOAB-LP 110 48 5280  #186 WW - #29 European Russia Award
DL5KBO SOAB-LP 101 52 5252  #187 WW - #26 Fed. Rep. of Germany Award
OM7LW SOAB-LP 86 61 5246  #188 WW - #2 Slovakia Award
RN1AO SOAB-LP 114 46 5244  #189 WW - #30 European Russia Award
SM6GBM SOAB-LP 109 48 5232  #190 WW - #14 Sweden Award
SQ9S SOAB-LP 110 47 5170  #191 WW - #15 Poland Award
R9XAL SOAB-LP 117 44 5148  #192 WW - #31 European Russia Award
DK5ZX SOAB-LP 99 52 5148  #193 WW - #27 Fed. Rep. of Germany Award
OK1AY SOAB-LP 121 41 4961  #194 WW - #8 Czech Republic Award
EA3NO SOAB-LP 111 44 4884  #195 WW - #3 Spain Award
HB9AFZ SOAB-LP 118 41 4838  #196 WW - #2 Switzerland Award
RT1I SOAB-LP 105 45 4725  #197 WW - #32 European Russia Award
SV1CEI SOAB-LP 101 45 4545  #198 WW - #2 Greece Award
YL3JD SOAB-LP 98 45 4410  #199 WW - #5 Latvia Award
PC7E SOAB-LP 98 45 4410  #200 WW - #10 Netherlands Award
ON6AT SOAB-LP 87 50 4350  #201 WW - #9 Belgium Award
ZA1EM SOAB-LP 96 44 4224  #202 WW - #1 Albania Award
PA2TA SOAB-LP 102 41 4182  #203 WW - #11 Netherlands Award
IZ5BBS SOAB-LP 95 43 4085  #204 WW - #20 Italy Award
PA5GU SOAB-LP 81 50 4050  #205 WW - #12 Netherlands Award
R7RF SOAB-LP 72 56 4032  #206 WW - #33 European Russia Award
DL9ZOG SOAB-LP 96 42 4032  #207 WW - #28 Fed. Rep. of Germany Award
M3M SOAB-LP 88 45 3960  #208 WW - #5 England Award
RX9L SOAB-LP 101 39 3939  #209 WW - #5 Asiatic Russia Award
JG1LFR SOAB-LP 93 42 3906  #210 WW - #1 Japan Award
PA0WKI SOAB-LP 83 47 3901  #211 WW - #13 Netherlands Award
UA3UAD SOAB-LP 108 36 3888  #212 WW - #34 European Russia Award
HA5CRT SOAB-LP 90 43 3870  #213 WW - #5 Hungary Award
DL3CX SOAB-LP 84 46 3864  #214 WW - #29 Fed. Rep. of Germany Award
UN8PT SOAB-LP 94 41 3854  #215 WW - #3 Kazakhstan Award
UA3YDI SOAB-LP 104 37 3848  #216 WW - #35 European Russia Award
UA4CNJ SOAB-LP 100 36 3600  #217 WW - #36 European Russia Award
OK1BR SOAB-LP 95 37 3515  #218 WW - #9 Czech Republic Award
R9XS SOAB-LP 100 35 3500  #219 WW - #37 European Russia Award
R4II SOAB-LP 82 41 3362  #220 WW - #38 European Russia Award
S58MU SOAB-LP 84 40 3360  #221 WW - #3 Slovenia Award
OH1SIC SOAB-LP 97 34 3298  #222 WW - #2 Finland Award
UR5EPV SOAB-LP 83 37 3071  #223 WW - #8 Ukraine Award
IK2QIK SOAB-LP 69 44 3036  #224 WW - #21 Italy Award
R2FZ SOAB-LP 73 41 2993  #225 WW - #1 Kaliningradsk Award
EA4Z SOAB-LP 72 41 2952  #226 WW - #4 Spain Award
UA6HFI SOAB-LP 88 33 2904  #227 WW - #39 European Russia Award
HA8NT SOAB-LP 67 43 2881  #228 WW - #6 Hungary Award
RU3XF SOAB-LP 78 35 2730  #229 WW - #40 European Russia Award
IK2NUX SOAB-LP 65 42 2730  #230 WW - #22 Italy Award
DJ9SN SOAB-LP 62 44 2728  #231 WW - #30 Fed. Rep. of Germany Award
GM2Y SOAB-LP 79 34 2686  #232 WW - #1 Scotland Award
DA3T SOAB-LP 70 38 2660  #233 WW - #31 Fed. Rep. of Germany Award
DL6GCE SOAB-LP 71 37 2627  #234 WW - #32 Fed. Rep. of Germany Award
OH6LW SOAB-LP 69 37 2553  #235 WW - #3 Finland Award
IT9SSI SOAB-LP 70 36 2520  #236 WW - #4 Sicily Award
SO50WD SOAB-LP 62 40 2480  #237 WW - #16 Poland Award
UT8AQ SOAB-LP 69 34 2346  #238 WW - #9 Ukraine Award
RW3YB SOAB-LP 65 36 2340  #239 WW - #41 European Russia Award
IZ2JQP SOAB-LP 65 36 2340  #240 WW - #23 Italy Award
G3SQU SOAB-LP 69 33 2277  #241 WW - #6 England Award
SP3FSM SOAB-LP 63 36 2268  #242 WW - #17 Poland Award
SQ5VCO SOAB-LP 64 34 2176  #243 WW - #18 Poland Award
4K9W SOAB-LP 70 31 2170  #244 WW - #1 Azerbaijan Award
RX3VF SOAB-LP 73 29 2117  #245 WW - #42 European Russia Award
EA5/RV2A SOAB-LP 57 37 2109  #246 WW - #5 Spain Award
DF1GRA SOAB-LP 61 34 2074  #247 WW - #33 Fed. Rep. of Germany Award
UD8A SOAB-LP 69 30 2070  #248 WW - #6 Asiatic Russia Award
PY4ARS SOAB-LP 60 34 2040  #249 WW - #1 Brazil Award
DF4TS SOAB-LP 63 32 2016  #250 WW - #34 Fed. Rep. of Germany Award
RK3TT SOAB-LP 69 29 2001  #251 WW - #43 European Russia Award
SG0M SOAB-LP 55 35 1925  #252 WW - #15 Sweden Award
I4JEE SOAB-LP 49 39 1911  #253 WW - #24 Italy Award
UA4FDL SOAB-LP 55 33 1815  #254 WW - #44 European Russia Award
EA4BW SOAB-LP 60 30 1800  #255 WW - #6 Spain Award
PA3DRL SOAB-LP 49 36 1764  #256 WW - #14 Netherlands Award
G3RTU SOAB-LP 62 28 1736  #257 WW - #7 England Award
JG2RFJ SOAB-LP 62 28 1736  #258 WW - #2 Japan Award
G5C SOAB-LP 53 32 1696  #259 WW - #8 England Award
RM1F SOAB-LP 53 32 1696  #260 WW - #45 European Russia Award
DL1DQW SOAB-LP 51 33 1683  #261 WW - #35 Fed. Rep. of Germany Award
DF5AN SOAB-LP 50 33 1650  #262 WW - #36 Fed. Rep. of Germany Award
PD0JMH SOAB-LP 62 26 1612  #263 WW - #15 Netherlands Award
IZ2FNI SOAB-LP 49 32 1568  #264 WW - #25 Italy Award
9A3MA SOAB-LP 52 30 1560  #265 WW - #2 Croatia Award
RN3DKE SOAB-LP 50 31 1550  #266 WW - #46 European Russia Award
OE9WGI SOAB-LP 49 31 1519  #267 WW - #2 Austria Award
JG3CQJ SOAB-LP 55 27 1485  #268 WW - #3 Japan Award
RA3VE SOAB-LP 53 28 1484  #269 WW - #47 European Russia Award
US5EEK SOAB-LP 52 27 1404  #270 WW - #10 Ukraine Award
PA3BFH SOAB-LP 53 26 1378  #271 WW - #16 Netherlands Award
VE1RSM SOAB-LP 54 24 1296  #272 WW - #1 Canada Award
FG8NY SOAB-LP 50 25 1250  #273 WW - #1 Guadeloupe Award
4X1ST SOAB-LP 46 27 1242  #274 WW - #1 Israel Award
IU6AIG SOAB-LP 47 26 1222  #275 WW - #26 Italy Award
IU3KGO SOAB-LP 45 27 1215  #276 WW - #27 Italy Award
DL8UKW SOAB-LP 48 25 1200  #277 WW - #37 Fed. Rep. of Germany Award
IK2AUK SOAB-LP 48 25 1200  #278 WW - #28 Italy Award
SM7VWM SOAB-LP 40 29 1160  #279 WW - #16 Sweden Award
OK1FU SOAB-LP 38 30 1140  #280 WW - #10 Czech Republic Award
SE6K SOAB-LP 38 29 1102  #281 WW - #17 Sweden Award
RW0AJ SOAB-LP 50 22 1100  #282 WW - #7 Asiatic Russia Award
SQ9FMU SOAB-LP 47 23 1081  #283 WW - #19 Poland Award
IU6FUB SOAB-LP 41 25 1025  #284 WW - #29 Italy Award
PC3H SOAB-LP 51 20 1020  #285 WW - #17 Netherlands Award
PA75CRX SOAB-LP 36 27 972  #286 WW - #18 Netherlands Award
DL8BEL SOAB-LP 37 26 962  #287 WW - #38 Fed. Rep. of Germany Award
ZD7BG SOAB-LP 40 24 960  #288 WW - #1 St. Helena Award
5R8UI SOAB-LP 39 23 897  #289 WW - #1 Madagascar Award
LU5YF SOAB-LP 37 23 851  #290 WW - #1 Argentina Award
IT9BLB SOAB-LP 40 21 840  #291 WW - #5 Sicily Award
LU8MHL SOAB-LP 38 21 798  #292 WW - #2 Argentina Award
OK2SWD SOAB-LP 39 20 780  #293 WW - #11 Czech Republic Award
DL2VN SOAB-LP 32 24 768  #294 WW - #39 Fed. Rep. of Germany Award
UR5CC SOAB-LP 40 19 760  #295 WW - #11 Ukraine Award
IN3MNS SOAB-LP 30 25 750  #296 WW - #30 Italy Award
R1ZM SOAB-LP 30 24 720  #297 WW - #48 European Russia Award
UT2SQ SOAB-LP 31 22 682  #298 WW - #12 Ukraine Award
TM10GFT SOAB-LP 32 21 672  #299 WW - #2 France Award
US3LX SOAB-LP 32 18 576  #300 WW - #13 Ukraine Award
DB8AH SOAB-LP 31 18 558  #301 WW - #40 Fed. Rep. of Germany Award
R9QQ SOAB-LP 30 18 540  #302 WW - #8 Asiatic Russia Award
LZ3TL SOAB-LP 34 15 510  #303 WW - #5 Bulgaria Award
